| Date | Long/Short | Entry | Target/SL | Profit/Loss |
| 1-Dec | Short | 4987 | 4955 | 32 |
| 2-Dec | Long | 4952 | 5020 | 68 |
| 7-Dec | Long | 5125 | 5109 | -16 |
| 8-Dec | Short | 5058 | 5025 | 33 |
| 9-Dec | Long | 4870 | 4910 | 40 |
| 12-Dec | Long | 4900 | 4882 | -18 |
| 12-Dec | Short | 4882 | 4867 | 15 |
| 12-Dec | Long | 4845 | 4830 | -15 |
| 13-Dec | Long | 4761 | 4775 | 14 |
| 13-Dec | Short | 4743 | 4761 | -18 |
| 14-Dec | Long | 4795 | 4827 | 32 |
| 14-Dec | Short | 4778 | 4795 | -17 |
| 14-Dec | Long | 4795 | 4827 | 32 |
| 14-Dec | Short | 4778 | 4763 | 15 |
| 15-Dec | Long | 4726 | 4709 | -17 |
| 15-Dec | Short | 4709 | 4677 | 32 |
| 15-Dec | Long | 4726 | 4775 | 49 |
| 16-Dec | Short | 4794 | 4812 | -18 |
| 16-Dec | Long | 4813 | 4813 | 0 |
| 16-Dec | Long | 4813 | 4813 | 0 |
| 16-Dec | Short | 4794 | 4650 | 144 |
| 19-Dec | Long | 4607 | 4590 | -17 |
| 19-Dec | Short | 4590 | 4575 | 15 |
| 19-Dec | Long | 4607 | 4590 | -17 |
| 19-Dec | Short | 4590 | 4575 | 15 |
| 19-Dec | Short | 4590 | 4575 | 15 |
| 19-Dec | Long | 4607 | 4590 | -17 |
| 19-Dec | Long | 4607 | 4621 | 14 |
| 20-Dec | Short | 4610 | 4575 | 35 |
| 20-Dec | Short | 4624 | 4558 | 66 |
| | | | Total | 496 |
Tuesday, December 20, 2011
Dec month performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment